<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NanoBryg</title>
	<atom:link href="http://www.nanobryg.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nanobryg.com</link>
	<description>Brewing is life</description>
	<lastBuildDate>Sun, 20 May 2012 14:56:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>First trub/yeast dump from the new conical fermenter!</title>
		<link>http://www.nanobryg.com/first-trubyeast-dump-from-the-new-conical-fermenter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=first-trubyeast-dump-from-the-new-conical-fermenter</link>
		<comments>http://www.nanobryg.com/first-trubyeast-dump-from-the-new-conical-fermenter/#comments</comments>
		<pubDate>Sun, 20 May 2012 14:56:15 +0000</pubDate>
		<dc:creator>nano</dc:creator>
				<category><![CDATA[Yeast]]></category>
		<category><![CDATA[conical]]></category>
		<category><![CDATA[dump]]></category>
		<category><![CDATA[Fermenter]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[trub/yeast]]></category>

		<guid isPermaLink="false">http://www.nanobryg.com/first-trubyeast-dump-from-the-new-conical-fermenter/</guid>
		<description><![CDATA[Helping my Brehemoth take a dump Video Rating: 5 / 5]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/n_8_lzCFepw?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/n_8_lzCFepw?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Helping my Brehemoth take a dump <img src='http://www.nanobryg.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
<strong>Video Rating: 5 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanobryg.com/first-trubyeast-dump-from-the-new-conical-fermenter/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Yeast Starter for Hard Cider Part 1</title>
		<link>http://www.nanobryg.com/yeast-starter-for-hard-cider-part-1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=yeast-starter-for-hard-cider-part-1</link>
		<comments>http://www.nanobryg.com/yeast-starter-for-hard-cider-part-1/#comments</comments>
		<pubDate>Sun, 20 May 2012 01:59:22 +0000</pubDate>
		<dc:creator>nano</dc:creator>
				<category><![CDATA[Yeast]]></category>
		<category><![CDATA[Cider]]></category>
		<category><![CDATA[Hard]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Starter]]></category>

		<guid isPermaLink="false">http://www.nanobryg.com/yeast-starter-for-hard-cider-part-1/</guid>
		<description><![CDATA[Experimenting with concurrent natural cider yeast starters, part one. More at www.makehardcidereasy.com Here&#8217;s the LAST part of the yeast starter portion of the all grain brew! Well here&#8217;s my step by step video of my first all grain brew. First, we need to make a yeast starter. Might as well learn how to do it &#8230; </p><p><a class="more-link block-button" href="http://www.nanobryg.com/yeast-starter-for-hard-cider-part-1/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/44n1Wa3h680?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/44n1Wa3h680?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/44n1Wa3h680/default.jpg /></div>
<p>Experimenting with concurrent natural cider yeast starters, part one. More at www.makehardcidereasy.com
</p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/R3urDFkK8nk?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/R3urDFkK8nk?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Here&#8217;s the LAST part of the yeast starter portion of the all grain brew! Well here&#8217;s my step by step video of my first all grain brew. First, we need to make a yeast starter. Might as well learn how to do it now seeing as the beer probably won&#8217;t taste so good. Here I discuss why it&#8217;s important to have a yeast starter if you want to make the best beer.<br />
<strong>Video Rating: 3 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanobryg.com/yeast-starter-for-hard-cider-part-1/feed/</wfw:commentRss>
		<slash:comments>48</slash:comments>
		</item>
		<item>
		<title>How to Manage Candida Albicans (yeast) high risk &#8211; iChange Registered Nutritionist Linda Miner</title>
		<link>http://www.nanobryg.com/how-to-manage-candida-albicans-yeast-high-risk-ichange-registered-nutritionist-linda-miner/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-manage-candida-albicans-yeast-high-risk-ichange-registered-nutritionist-linda-miner</link>
		<comments>http://www.nanobryg.com/how-to-manage-candida-albicans-yeast-high-risk-ichange-registered-nutritionist-linda-miner/#comments</comments>
		<pubDate>Sat, 19 May 2012 13:15:02 +0000</pubDate>
		<dc:creator>nano</dc:creator>
				<category><![CDATA[Yeast]]></category>
		<category><![CDATA[Albicans]]></category>
		<category><![CDATA[Candida]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[iChange]]></category>
		<category><![CDATA[Linda]]></category>
		<category><![CDATA[Manage]]></category>
		<category><![CDATA[Miner]]></category>
		<category><![CDATA[Nutritionist]]></category>
		<category><![CDATA[Registered]]></category>
		<category><![CDATA[risk]]></category>

		<guid isPermaLink="false">http://www.nanobryg.com/how-to-manage-candida-albicans-yeast-high-risk-ichange-registered-nutritionist-linda-miner/</guid>
		<description><![CDATA[iChange.com Registered Nutritionist Linda Miner gives some suggestions about how to naturally deal with Candida Albicans (yeast) overgrowth. Natural products such as probiotics, full spectrum digestive enzymes, oil of oregano, ground flax seeds, grapefruit seed extract are recommended]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/IyQxwc7W-Ek?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/IyQxwc7W-Ek?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>iChange.com Registered Nutritionist Linda Miner gives some suggestions about how to naturally deal with Candida Albicans (yeast) overgrowth. Natural products such as probiotics, full spectrum digestive enzymes, oil of oregano, ground flax seeds, grapefruit seed extract are recommended</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanobryg.com/how-to-manage-candida-albicans-yeast-high-risk-ichange-registered-nutritionist-linda-miner/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Yeast Starter A/C Electricity Stir Plate</title>
		<link>http://www.nanobryg.com/yeast-starter-ac-electricity-stir-plate/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=yeast-starter-ac-electricity-stir-plate</link>
		<comments>http://www.nanobryg.com/yeast-starter-ac-electricity-stir-plate/#comments</comments>
		<pubDate>Fri, 18 May 2012 23:57:21 +0000</pubDate>
		<dc:creator>nano</dc:creator>
				<category><![CDATA[Yeast]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[PLATE]]></category>
		<category><![CDATA[Starter]]></category>
		<category><![CDATA[STIR]]></category>

		<guid isPermaLink="false">http://www.nanobryg.com/yeast-starter-ac-electricity-stir-plate/</guid>
		<description><![CDATA[Two hard drive magnets originally used removed. Two circular rare earth 3kg rated magnets added. A/C Electricity and Shaded Pole Triac Controller with built in RFI filter circuitry. 5 Litre German glass Erlenmeyer flask filled with water. Enough grunt to expand a starter yeast 4 to 5 times into the multi-hundreds of billions of yeast &#8230; </p><p><a class="more-link block-button" href="http://www.nanobryg.com/yeast-starter-ac-electricity-stir-plate/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ZWdO95xKIk0?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/ZWdO95xKIk0?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Two hard drive magnets originally used removed. Two circular rare earth 3kg rated magnets added. A/C Electricity and Shaded Pole Triac Controller with built in RFI filter circuitry. 5 Litre German glass Erlenmeyer flask filled with water. Enough grunt to expand a starter yeast 4 to 5 times into the multi-hundreds of billions of yeast cells necessary to do every single style of beer, wine, mead a brewer could ever hope to make at home. Safety measures include the switched outlet to house mains power and additional switched control of A/C electricity. Full variable speed control. Ultimate Torque as compared to DC fan designs. Note: Whirlpool need not be as large as shown to properly oxygenate yeast during expansion. This is used to show the torque available in an A/C design to be delivered to the stir bar in the flask.
</p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/clHFk18QRHI?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/clHFk18QRHI?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Seems to work. Now to see if the beer I made with the yeast starter turns out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanobryg.com/yeast-starter-ac-electricity-stir-plate/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Homebrewing Kit: Watknee&#8217;s Cream Stout (Watney&#8217;s) w/ Munton&#8217;s 6 gm dry yeast</title>
		<link>http://www.nanobryg.com/homebrewing-kit-watknees-cream-stout-watneys-w-muntons-6-gm-dry-yeast/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=homebrewing-kit-watknees-cream-stout-watneys-w-muntons-6-gm-dry-yeast</link>
		<comments>http://www.nanobryg.com/homebrewing-kit-watknees-cream-stout-watneys-w-muntons-6-gm-dry-yeast/#comments</comments>
		<pubDate>Thu, 17 May 2012 08:56:22 +0000</pubDate>
		<dc:creator>nano</dc:creator>
				<category><![CDATA[Yeast]]></category>
		<category><![CDATA[Cream]]></category>
		<category><![CDATA[HomeBrewing]]></category>
		<category><![CDATA[Muntons]]></category>
		<category><![CDATA[Stout]]></category>
		<category><![CDATA[Watknee's]]></category>
		<category><![CDATA[Watney's]]></category>

		<guid isPermaLink="false">http://www.nanobryg.com/homebrewing-kit-watknees-cream-stout-watneys-w-muntons-6-gm-dry-yeast/</guid>
		<description><![CDATA[Homebrewing Kit: Watknee&#8217;s Cream Stout (Watney&#8217;s) w/ Munton&#8217;s 6 gm dry yeast This recipe is a staff favorite at Midwest. With a creamy dark tan head, this sweet Stout has a roasted malt aroma. The smooth flavor is a combination of roasted grains and toffee aftertaste. Our ingredients for this recipe include: 5 lb. Light &#8230; </p><p><a class="more-link block-button" href="http://www.nanobryg.com/homebrewing-kit-watknees-cream-stout-watneys-w-muntons-6-gm-dry-yeast/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.amazon.com/Homebrewing-Kit-Watknees-Watneys-Muntons/dp/B006QX6GW6%3FSubscriptionId%3DAKIAJ2QNDMTALHVYPCRA%26tag%3Dsimplfruga0a-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB006QX6GW6" rel="nofollow">Homebrewing Kit: Watknee&#8217;s Cream Stout (Watney&#8217;s) w/ Munton&#8217;s 6 gm dry yeast</a></h3>
<p><a href="http://www.amazon.com/Homebrewing-Kit-Watknees-Watneys-Muntons/dp/B006QX6GW6%3FSubscriptionId%3DAKIAJ2QNDMTALHVYPCRA%26tag%3Dsimplfruga0a-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB006QX6GW6" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://www.nanobryg.com/wp-content/uploads/2012/05/103c2_beer_yeast_starter_512BSd-IWvXL._SL160_.jpg" /></a></p>
<p>This recipe is a staff favorite at Midwest. With a creamy dark tan head, this sweet Stout has a roasted malt aroma. The smooth flavor is a combination of roasted grains and toffee aftertaste. Our ingredients for this recipe include: 5 lb. Light DME, 8 oz. Maltodextrin, 12 oz. Crystal 50-60L, 12 oz. Chocolate malt, 4 oz. Roasted Barley, 4 oz. Flaked Barley specialty grains, 1.5 oz. Fuggle pellet hops, 1 tsp. Irish Moss, grain bag, priming sugar, and yeast.</p>
<p><div style="float:right;"><a href="http://www.amazon.com/Homebrewing-Kit-Watknees-Watneys-Muntons/dp/B006QX6GW6%3FSubscriptionId%3DAKIAJ2QNDMTALHVYPCRA%26tag%3Dsimplfruga0a-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB006QX6GW6" rel="nofollow"><img src="http://www.nanobryg.com/wp-content/plugins/WPRobot3/images/buynow-big.gif" /></a></div>
<p>List Price: $  31.49</p>
<p><strong>Price: </strong>
</p>
<iframe style="margin-top: 10px;" src="http://www.amazon.com/reviews/iframe?akid=AKIAJ2QNDMTALHVYPCRA&alinkCode=xm2&asin=B006QX6GW6&atag=simplfruga0a-20&exp=2012-05-22T03%3A27%3A51Z&summary=0&truncate=5000&v=2&sig=Tvoz3hQZBIb3RsdndLNUU7nvu5QE5s0mmCeftik0I9o%3D" width="100%" height="450px"><p>Your browser does not support iframes.</p></iframe>
<p>Related <a href="http://www.nanobryg.com/category/yeast/">Beer Yeast Starter Products</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanobryg.com/homebrewing-kit-watknees-cream-stout-watneys-w-muntons-6-gm-dry-yeast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to Kegging P2 &#8211; Keg Cleaning</title>
		<link>http://www.nanobryg.com/introduction-to-kegging-p2-keg-cleaning/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=introduction-to-kegging-p2-keg-cleaning</link>
		<comments>http://www.nanobryg.com/introduction-to-kegging-p2-keg-cleaning/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:00:09 +0000</pubDate>
		<dc:creator>nano</dc:creator>
				<category><![CDATA[Yeast]]></category>
		<category><![CDATA[Cleaning]]></category>
		<category><![CDATA[Introduction]]></category>
		<category><![CDATA[Kegging]]></category>

		<guid isPermaLink="false">http://www.nanobryg.com/introduction-to-kegging-p2-keg-cleaning/</guid>
		<description><![CDATA[In this video, we show how to properly clean and prep your keg for the next batch of beer. Part 3 is on it&#8217;s way.]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/-86psmHSs98?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/-86psmHSs98?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>In this video, we show how to properly clean and prep your keg for the next batch of beer. Part 3 is on it&#8217;s way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanobryg.com/introduction-to-kegging-p2-keg-cleaning/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Homebrewing Kit: Partial Mash Boston Red Ale w/Munton&#8217;s 6 gram dry yeast</title>
		<link>http://www.nanobryg.com/homebrewing-kit-partial-mash-boston-red-ale-wmuntons-6-gram-dry-yeast/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=homebrewing-kit-partial-mash-boston-red-ale-wmuntons-6-gram-dry-yeast</link>
		<comments>http://www.nanobryg.com/homebrewing-kit-partial-mash-boston-red-ale-wmuntons-6-gram-dry-yeast/#comments</comments>
		<pubDate>Wed, 16 May 2012 06:58:58 +0000</pubDate>
		<dc:creator>nano</dc:creator>
				<category><![CDATA[Yeast]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Gram]]></category>
		<category><![CDATA[HomeBrewing]]></category>
		<category><![CDATA[Mash]]></category>
		<category><![CDATA[Partial]]></category>
		<category><![CDATA[w/Munton's]]></category>

		<guid isPermaLink="false">http://www.nanobryg.com/homebrewing-kit-partial-mash-boston-red-ale-wmuntons-6-gram-dry-yeast/</guid>
		<description><![CDATA[Homebrewing Kit: Partial Mash Boston Red Ale w/Munton&#8217;s 6 gram dry yeast The specialty grains of this recipe result in a slightly sweet, red-colored beer. Our ingredients for this recipe include 3.3 lb. of Light Malt Extract, 3.5 lb. American 2-row malt, 8 oz. Aromatic, 8 oz. Caramel 80L, 2 oz. Tettnang pellet hops, priming &#8230; </p><p><a class="more-link block-button" href="http://www.nanobryg.com/homebrewing-kit-partial-mash-boston-red-ale-wmuntons-6-gram-dry-yeast/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.amazon.com/Homebrewing-Kit-Partial-Boston-Muntons/dp/B006QX5Q86%3FSubscriptionId%3DAKIAJ2QNDMTALHVYPCRA%26tag%3Dsimplfruga0a-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB006QX5Q86" rel="nofollow">Homebrewing Kit: Partial Mash Boston Red Ale w/Munton&#8217;s 6 gram dry yeast</a></h3>
<p><a href="http://www.amazon.com/Homebrewing-Kit-Partial-Boston-Muntons/dp/B006QX5Q86%3FSubscriptionId%3DAKIAJ2QNDMTALHVYPCRA%26tag%3Dsimplfruga0a-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB006QX5Q86" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://www.nanobryg.com/wp-content/uploads/2012/05/ca614_beer_yeast_starter_41VPF8zSsTL._SL160_.jpg" /></a></p>
<p>The specialty grains of this recipe result in a slightly sweet, red-colored beer. Our ingredients for this recipe include 3.3 lb. of Light Malt Extract, 3.5 lb. American 2-row malt, 8 oz. Aromatic, 8 oz. Caramel 80L, 2 oz. Tettnang pellet hops, priming sugar, and yeast.</p>
<p><div style="float:right;"><a href="http://www.amazon.com/Homebrewing-Kit-Partial-Boston-Muntons/dp/B006QX5Q86%3FSubscriptionId%3DAKIAJ2QNDMTALHVYPCRA%26tag%3Dsimplfruga0a-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB006QX5Q86" rel="nofollow"><img src="http://www.nanobryg.com/wp-content/plugins/WPRobot3/images/buynow-big.gif" /></a></div>
<p>List Price: $  23.99</p>
<p><strong>Price: </strong>
</p>
<iframe style="margin-top: 10px;" src="http://www.amazon.com/reviews/iframe?akid=AKIAJ2QNDMTALHVYPCRA&alinkCode=xm2&asin=B006QX5Q86&atag=simplfruga0a-20&exp=2012-05-22T03%3A27%3A51Z&summary=0&truncate=5000&v=2&sig=8R7ybKrZYXHhaHhsJ00wogRuRNxWgnhmw5zjaqt9iYM%3D" width="100%" height="450px"><p>Your browser does not support iframes.</p></iframe>
<p> <strong>Vintage Brown Glass Gallon Sized Bottle Beer Wine Medicine Yeast-Starter</strong>
<table border="0" cellpadding="8"><tr><td><a href="http://cgi.ebay.com/Vintage-Brown-Glass-Gallon-Sized-Bottle-Beer-Wine-Medicine-Yeast-Starter_W0QQitemZ110882222735QQcmdZViewItemQQssPageNameZRSS:B:SRCH:US:102"><img border="0" src="http://thumbs.ebaystatic.com/pict/110882222735_0.jpg"></a></td><td><strong>US $11.00</strong><br /> End Date: Friday May-25-2012 7:40:35 PDT<br />Buy It Now for only: US $11.00<br /><a href="http://cgi.ebay.com/Vintage-Brown-Glass-Gallon-Sized-Bottle-Beer-Wine-Medicine-Yeast-Starter_W0QQitemZ110882222735QQcmdZViewItemQQssPageNameZRSS:B:SRCH:US:105">Buy it now</a> | <a href="http://cgi1.ebay.com/ws/eBayISAPI.dll?MfcISAPICommand=MakeTrack&item=110882222735&ssPageName=RSS:B:SRCH:US:104">Add to watch list</a></td></tr></table>   <strong>Home Brewing Wine Beer Mead 1000ML ERLENMEYER FLASK BEAKER For Yeast Starters</strong>
<table border="0" cellpadding="8"><tr><td><a href="http://cgi.ebay.com/Home-Brewing-Wine-Beer-Mead-1000ML-ERLENMEYER-FLASK-BEAKER-For-Yeast-Starters_W0QQitemZ260939173198QQcmdZViewItemQQssPageNameZRSS:B:SRCH:US:102"><img border="0" src="http://thumbs.ebaystatic.com/pict/260939173198_0.jpg"></a></td><td><strong>US $21.00</strong><br /> End Date: Monday Jun-18-2012 16:26:09 PDT<br />Buy It Now for only: US $21.00<br /><a href="http://cgi.ebay.com/Home-Brewing-Wine-Beer-Mead-1000ML-ERLENMEYER-FLASK-BEAKER-For-Yeast-Starters_W0QQitemZ260939173198QQcmdZViewItemQQssPageNameZRSS:B:SRCH:US:105">Buy it now</a> | <a href="http://cgi1.ebay.com/ws/eBayISAPI.dll?MfcISAPICommand=MakeTrack&item=260939173198&ssPageName=RSS:B:SRCH:US:104">Add to watch list</a></td></tr></table> </p>
<p>Find More <a href="http://www.nanobryg.com/category/yeast/">Beer Yeast Starter Products</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanobryg.com/homebrewing-kit-partial-mash-boston-red-ale-wmuntons-6-gram-dry-yeast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Grain Homebrewing from Grain to Glass, part 1</title>
		<link>http://www.nanobryg.com/all-grain-homebrewing-from-grain-to-glass-part-1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=all-grain-homebrewing-from-grain-to-glass-part-1</link>
		<comments>http://www.nanobryg.com/all-grain-homebrewing-from-grain-to-glass-part-1/#comments</comments>
		<pubDate>Tue, 15 May 2012 17:57:58 +0000</pubDate>
		<dc:creator>nano</dc:creator>
				<category><![CDATA[Yeast]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Glass]]></category>
		<category><![CDATA[Grain]]></category>
		<category><![CDATA[HomeBrewing]]></category>
		<category><![CDATA[Part]]></category>

		<guid isPermaLink="false">http://www.nanobryg.com/all-grain-homebrewing-from-grain-to-glass-part-1/</guid>
		<description><![CDATA[Part 1: This video series describes in great detail an entire all-grain homebrewing process. Beginners as well as seasoned brewers will hopefully learn something about homebrewing from this video. All feedback, good and bad, is welcome. The fermenter was purchased here: www.ontariorecycling.com Part 2 is located here: www.youtube.com This video has been revised on 12/2011. &#8230; </p><p><a class="more-link block-button" href="http://www.nanobryg.com/all-grain-homebrewing-from-grain-to-glass-part-1/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/year9StGbD8?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/year9StGbD8?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Part 1: This video series describes in great detail an entire all-grain homebrewing process. Beginners as well as seasoned brewers will hopefully learn something about homebrewing from this video. All feedback, good and bad, is welcome. The fermenter was purchased here: www.ontariorecycling.com Part 2 is located here: www.youtube.com This video has been revised on 12/2011. Please update links!<br />
<strong>Video Rating: 5 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanobryg.com/all-grain-homebrewing-from-grain-to-glass-part-1/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Hillbilly Stills Turbo Yeast</title>
		<link>http://www.nanobryg.com/hillbilly-stills-turbo-yeast/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hillbilly-stills-turbo-yeast</link>
		<comments>http://www.nanobryg.com/hillbilly-stills-turbo-yeast/#comments</comments>
		<pubDate>Tue, 15 May 2012 04:58:25 +0000</pubDate>
		<dc:creator>nano</dc:creator>
				<category><![CDATA[Yeast]]></category>
		<category><![CDATA[Hillbilly]]></category>
		<category><![CDATA[Stills]]></category>
		<category><![CDATA[Turbo]]></category>

		<guid isPermaLink="false">http://www.nanobryg.com/hillbilly-stills-turbo-yeast/</guid>
		<description><![CDATA[mixing Hillbilly Stills Turbo Yeast www.hillbillystills.com Automatically generate yeast concentration and viability data from a single sample. See how brightfield and fluorescent imaging simplifies and enhances yeast fermentation monitoring with 1-click image capture and calculation of yeast concentration, % viability, and cell size. Save time and improve data quality and reproducibility vs. manual counting. Video &#8230; </p><p><a class="more-link block-button" href="http://www.nanobryg.com/hillbilly-stills-turbo-yeast/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/TBHwRJRl0bc?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/TBHwRJRl0bc?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>mixing Hillbilly Stills Turbo Yeast www.hillbillystills.com
</p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/NSLJz1LEsvU?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/NSLJz1LEsvU?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Automatically generate yeast concentration and viability data from a single sample. See how brightfield and fluorescent imaging simplifies and enhances yeast fermentation monitoring with 1-click image capture and calculation of yeast concentration, % viability, and cell size. Save time and improve data quality and reproducibility vs. manual counting.<br />
<strong>Video Rating: 0 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanobryg.com/hillbilly-stills-turbo-yeast/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The speed of fermentation</title>
		<link>http://www.nanobryg.com/the-speed-of-fermentation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-speed-of-fermentation</link>
		<comments>http://www.nanobryg.com/the-speed-of-fermentation/#comments</comments>
		<pubDate>Mon, 14 May 2012 16:01:16 +0000</pubDate>
		<dc:creator>nano</dc:creator>
				<category><![CDATA[Yeast]]></category>
		<category><![CDATA[Fermentation]]></category>
		<category><![CDATA[SPEED]]></category>

		<guid isPermaLink="false">http://www.nanobryg.com/the-speed-of-fermentation/</guid>
		<description><![CDATA[This is how fast 10 gallons of porter can ferment after using a nottingham yeast starter. This is no record attempt by any means, just a cool video to share with those who helped me brew. Video Rating: 5 / 5]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/JGKxi4vAMHI?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/JGKxi4vAMHI?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>This is how fast 10 gallons of porter can ferment after using a nottingham yeast starter. This is no record attempt by any means, just a cool video to share with those who helped me brew.<br />
<strong>Video Rating: 5 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanobryg.com/the-speed-of-fermentation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

